<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board &#187; free</title>
	<atom:link href="http://www.theflipboard.com/archives/category/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>RealEstate Blog about Real Estate Investments and RealEstate Investing</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Europe&#8217;s Property Sales Rise</title>
		<link>http://www.theflipboard.com/archives/europes-property-sales-rise/</link>
		<comments>http://www.theflipboard.com/archives/europes-property-sales-rise/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:30:06 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://6e601137f9cdb469f360a591e1121056</guid>
		<description><![CDATA[The volume of investment is just a fraction of what was seen before the financial crisis amid uncertainty about the global economy.]]></description>
			<content:encoded><![CDATA[The volume of investment is just a fraction of what was seen before the financial crisis amid uncertainty about the global economy.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/europes-property-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famed Builder Is Acquired</title>
		<link>http://www.theflipboard.com/archives/famed-builder-is-acquired/</link>
		<comments>http://www.theflipboard.com/archives/famed-builder-is-acquired/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:23:03 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://05a7022ae9569c9edf1f91a463c9d1c3</guid>
		<description><![CDATA[Aecom Technology has acquired Tishman Construction, the builder of the original Trade Towers, combining two leaders in the field of commercial and government building.]]></description>
			<content:encoded><![CDATA[Aecom Technology has acquired Tishman Construction, the builder of the original Trade Towers, combining two leaders in the field of commercial and government building.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/famed-builder-is-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.1031podcast.com/audio/blog/CARS-AND-TRUCKS-ARE-GETTING-MORE-LIKE-KIND.mp3" length="4266157" type="audio/mpeg" />
		</item>
		<item>
		<title>Banks Often Extend Sour Property Loans</title>
		<link>http://www.theflipboard.com/archives/banks-often-extend-sour-property-loans/</link>
		<comments>http://www.theflipboard.com/archives/banks-often-extend-sour-property-loans/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:59:46 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://d765cbdc42af37b4e544a77d4eefa288</guid>
		<description><![CDATA[Banks are restructuring many unpaid loans on commercial real estate rather than foreclose, a practice creating uncertainties about the health of both the commercial-property market and some banks. ]]></description>
			<content:encoded><![CDATA[Banks are restructuring many unpaid loans on commercial real estate rather than foreclose, a practice creating uncertainties about the health of both the commercial-property market and some banks. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/banks-often-extend-sour-property-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanke&#8217;s Property Sales Rise 28%</title>
		<link>http://www.theflipboard.com/archives/vankes-property-sales-rise-28/</link>
		<comments>http://www.theflipboard.com/archives/vankes-property-sales-rise-28/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:44:15 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://b292260895de5bacefca504983795a7f</guid>
		<description><![CDATA[China Vanke, China's largest home builder, said lower prices helped to drive property sales, a bright spot amid a broader slowdown in property sales as Beijing's tightening measures take hold.]]></description>
			<content:encoded><![CDATA[China Vanke, China's largest home builder, said lower prices helped to drive property sales, a bright spot amid a broader slowdown in property sales as Beijing's tightening measures take hold.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/vankes-property-sales-rise-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMB, Alliance Capital Merge</title>
		<link>http://www.theflipboard.com/archives/bmb-alliance-capital-merge/</link>
		<comments>http://www.theflipboard.com/archives/bmb-alliance-capital-merge/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:25:36 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c778565e125af421f43d177835b91f9b</guid>
		<description><![CDATA[The merged firm is being renamed BMB Alliance, and will look to pick up distressed properties in Europe.]]></description>
			<content:encoded><![CDATA[The merged firm is being renamed BMB Alliance, and will look to pick up distressed properties in Europe.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/bmb-alliance-capital-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels Hint at Turnaround</title>
		<link>http://www.theflipboard.com/archives/hotels-hint-at-turnaround/</link>
		<comments>http://www.theflipboard.com/archives/hotels-hint-at-turnaround/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:23:52 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3ce54dcce7d038222805637888fb8eeb</guid>
		<description><![CDATA[The long-battered hotel industry is turning the corner as occupancy and revenue in the U.S. finally start to rebound.]]></description>
			<content:encoded><![CDATA[The long-battered hotel industry is turning the corner as occupancy and revenue in the U.S. finally start to rebound.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/hotels-hint-at-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qataris Continue London Buying Spree</title>
		<link>http://www.theflipboard.com/archives/qataris-continue-london-buying-spree/</link>
		<comments>http://www.theflipboard.com/archives/qataris-continue-london-buying-spree/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:52:13 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3b26320a31ff0ef670b1c1cbfce0e219</guid>
		<description><![CDATA[Barwa said it will buy Park House development in London's fashionable West End district for $369 million, as Qatari investors continue to snap up prime real estate in the city. ]]></description>
			<content:encoded><![CDATA[Barwa said it will buy Park House development in London's fashionable West End district for $369 million, as Qatari investors continue to snap up prime real estate in the city. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/qataris-continue-london-buying-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Leases, Rentals Pick Up</title>
		<link>http://www.theflipboard.com/archives/apartment-leases-rentals-pick-up/</link>
		<comments>http://www.theflipboard.com/archives/apartment-leases-rentals-pick-up/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:23:59 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://e2175bb34a6295cb2f3a527d4f963e2d</guid>
		<description><![CDATA[Some of the nation's largest apartment-building landlords are reporting that rent declines have stopped and some are even boasting modest increases.]]></description>
			<content:encoded><![CDATA[Some of the nation's largest apartment-building landlords are reporting that rent declines have stopped and some are even boasting modest increases.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/apartment-leases-rentals-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Developers&#8217; Sights: London&#8217;s Earls Court</title>
		<link>http://www.theflipboard.com/archives/in-developers-sights-londons-earls-court/</link>
		<comments>http://www.theflipboard.com/archives/in-developers-sights-londons-earls-court/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:27:04 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://23b8a3eb6b38bfd126e5286e8d82ca1e</guid>
		<description><![CDATA[Developers this month will submit plans to revamp London exhibition center Olympia, a prelude to demolishing the Earls Court Exhibition Center after the capital hosts the Olympic Games in 2012.]]></description>
			<content:encoded><![CDATA[Developers this month will submit plans to revamp London exhibition center Olympia, a prelude to demolishing the Earls Court Exhibition Center after the capital hosts the Olympic Games in 2012.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/in-developers-sights-londons-earls-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons Agrees to Cost Cuts</title>
		<link>http://www.theflipboard.com/archives/four-seasons-agrees-to-cost-cuts/</link>
		<comments>http://www.theflipboard.com/archives/four-seasons-agrees-to-cost-cuts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:21:23 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://37847d09d089ddedc598e040092672b4</guid>
		<description><![CDATA[Four Seasons Hotels, famed for its white-glove service, agreed to skimp on some of its signature features, bowing to pressures by some financially strapped owners of properties that bear its name.]]></description>
			<content:encoded><![CDATA[Four Seasons Hotels, famed for its white-glove service, agreed to skimp on some of its signature features, bowing to pressures by some financially strapped owners of properties that bear its name.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/four-seasons-agrees-to-cost-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
