<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board &#187; FREEEUROPE</title>
	<atom:link href="http://www.theflipboard.com/archives/category/freeeurope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>World Famous Blog about everything Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>For Spain, Real-Estate Outlook Appears Bleak</title>
		<link>http://www.theflipboard.com/archives/for-spain-real-estate-outlook-appears-bleak/</link>
		<comments>http://www.theflipboard.com/archives/for-spain-real-estate-outlook-appears-bleak/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:07:59 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some investors and analysts, and even Spain's prime minister, say the decline in the Spanish economy and weakening of property markets isn't over yet.]]></description>
			<content:encoded><![CDATA[Some investors and analysts, and even Spain's prime minister, say the decline in the Spanish economy and weakening of property markets isn't over yet.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/for-spain-real-estate-outlook-appears-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE to Sell Mortgage Assets</title>
		<link>http://www.theflipboard.com/archives/ge-to-sell-mortgage-assets/</link>
		<comments>http://www.theflipboard.com/archives/ge-to-sell-mortgage-assets/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:15:10 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Santander agreed to purchase a $2 billion mortgage portfolio of Mexican real-estate assets from GE's finance division for $162 million plus the assumption of debt.]]></description>
			<content:encoded><![CDATA[Santander agreed to purchase a $2 billion mortgage portfolio of Mexican real-estate assets from GE's finance division for $162 million plus the assumption of debt.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/ge-to-sell-mortgage-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Buys U.K. Property</title>
		<link>http://www.theflipboard.com/archives/j-p-morgan-buys-u-k-property/</link>
		<comments>http://www.theflipboard.com/archives/j-p-morgan-buys-u-k-property/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:24:23 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[J.P. Morgan Chase has bought two buildings in London, a sign the U.S. bank isn't fazed by new rules that make it more expensive to operate in the U.K. ]]></description>
			<content:encoded><![CDATA[J.P. Morgan Chase has bought two buildings in London, a sign the U.S. bank isn't fazed by new rules that make it more expensive to operate in the U.K. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/j-p-morgan-buys-u-k-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A British Tycoon&#8217;s Vision for Value</title>
		<link>http://www.theflipboard.com/archives/a-british-tycoons-vision-for-value/</link>
		<comments>http://www.theflipboard.com/archives/a-british-tycoons-vision-for-value/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:24:33 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[John Whittaker, the British billionaire who is on the verge of outmaneuvering mall king David Simon for Capital Shopping Centres, doesn't let a global financial crisis throw him off stride.]]></description>
			<content:encoded><![CDATA[John Whittaker, the British billionaire who is on the verge of outmaneuvering mall king David Simon for Capital Shopping Centres, doesn't let a global financial crisis throw him off stride.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/a-british-tycoons-vision-for-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Limits Foreign Investment in Property</title>
		<link>http://www.theflipboard.com/archives/china-limits-foreign-investment-in-property/</link>
		<comments>http://www.theflipboard.com/archives/china-limits-foreign-investment-in-property/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:57:54 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China limited investments by foreign individuals and companies in the real-estate market under rules aimed at stemming hot-money inflows.]]></description>
			<content:encoded><![CDATA[China limited investments by foreign individuals and companies in the real-estate market under rules aimed at stemming hot-money inflows.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/china-limits-foreign-investment-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Combats Property Speculation</title>
		<link>http://www.theflipboard.com/archives/malaysia-combats-property-speculation/</link>
		<comments>http://www.theflipboard.com/archives/malaysia-combats-property-speculation/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:47:43 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Malaysia's central bank said people buying third homes are now restricted to a maximum loan of 70% of the property's value, in a bid to curb speculative investing and rising prices. ]]></description>
			<content:encoded><![CDATA[Malaysia's central bank said people buying third homes are now restricted to a maximum loan of 70% of the property's value, in a bid to curb speculative investing and rising prices. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/malaysia-combats-property-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Property Prices Rebound</title>
		<link>http://www.theflipboard.com/archives/chinese-property-prices-rebound/</link>
		<comments>http://www.theflipboard.com/archives/chinese-property-prices-rebound/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:48:39 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Property prices in China rebounded in September, underscoring the government's continuing struggle to stabilize a soaring real-estate market.]]></description>
			<content:encoded><![CDATA[Property prices in China rebounded in September, underscoring the government's continuing struggle to stabilize a soaring real-estate market.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/chinese-property-prices-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.1031podcast.com/audio/blog/CARS-AND-TRUCKS-ARE-GETTING-MORE-LIKE-KIND.mp3" length="4266157" type="audio/mpeg" />
		</item>
		<item>
		<title>China Adds to Limits on Property</title>
		<link>http://www.theflipboard.com/archives/china-adds-to-limits-on-property/</link>
		<comments>http://www.theflipboard.com/archives/china-adds-to-limits-on-property/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:44:54 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The government took further steps to curb stubbornly high property prices, ordering banks nationwide to halt lending for third and subsequent home purchases and raising down-payment requirements for first-time buyers. ]]></description>
			<content:encoded><![CDATA[The government took further steps to curb stubbornly high property prices, ordering banks nationwide to halt lending for third and subsequent home purchases and raising down-payment requirements for first-time buyers. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/china-adds-to-limits-on-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Isle, Deserted No More?</title>
		<link>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/</link>
		<comments>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:43:06 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A piece of prime real estate, an island on the Seine River southwest of the Eiffel Tower, finally may get developed after sitting empty since 1992. ]]></description>
			<content:encoded><![CDATA[A piece of prime real estate, an island on the Seine River southwest of the Eiffel Tower, finally may get developed after sitting empty since 1992. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Berlin, a Buying Opportunity</title>
		<link>http://www.theflipboard.com/archives/in-berlin-a-buying-opportunity/</link>
		<comments>http://www.theflipboard.com/archives/in-berlin-a-buying-opportunity/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:43:09 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEASIA]]></category>
		<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[South Korea's pension fund has paid nearly $700 million for Sony Center, a possible sign of recovery in Europe's commercial-property market as some investors see prices nearing a bottom.]]></description>
			<content:encoded><![CDATA[South Korea's pension fund has paid nearly $700 million for Sony Center, a possible sign of recovery in Europe's commercial-property market as some investors see prices nearing a bottom.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/in-berlin-a-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

