<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board &#187; Strategies</title>
	<atom:link href="http://www.theflipboard.com/archives/category/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>World Famous Blog about everything Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PENSCO Launches Fraud Awareness Initiative</title>
		<link>http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/</link>
		<comments>http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:29:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/</guid>
		<description><![CDATA[SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211; PENSCO Trust, one the nation&#8217;s largest, eccentric custodians of substitute assets, currently voiced an preparation first move to help investors stop fraud. &#8220;PENSCO is committed to assisting investors stop rascal before it happens,&#8221; mentioned PENSCO CEO Kelly Rodriques. &#8220;Investing in substitute properties in tax-advantaged accounts is a superb way to erect wealth, [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_b22f0a.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211; PENSCO Trust, one the nation&#8217;s largest, eccentric custodians of substitute assets, currently voiced an preparation first move to help investors stop fraud.  &#8220;PENSCO is committed to assisting investors stop rascal before it happens,&#8221; mentioned PENSCO CEO Kelly Rodriques. &#8220;Investing in substitute properties in tax-advantaged accounts is a superb way to erect wealth, &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cominar Announces Successful Completion Of Take-over Bid Of Canmarc</title>
		<link>http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/</link>
		<comments>http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:30:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Acquiring Investment Property]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/</guid>
		<description><![CDATA[QUBEC CITY, QC, Feb. 7, 2012 /CNW Telbec/ &#8211; Cominar Real Estate Investment Trust (TSX: CUF.UN) (&#8221; Cominar &#8220;) voiced that as of 5:00 p.m. (Toronto Time) on February 7, 2012 , an extra 6,108,608 certitude units (&#8221; Canmarc Units &#8220;) of Canmarc Real Estate Investment Trust (TSX: CMQ.UN) (&#8221; Canmarc &#8220;) had been deposited [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Acquiring Investment Property_193ad2.jpg" alt="Acquiring Investment Property"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>QUBEC CITY, QC, Feb. 7, 2012 /CNW Telbec/ &#8211; Cominar Real Estate Investment Trust (TSX: CUF.UN) (&#8221; Cominar &#8220;) voiced that as of 5:00 p.m. (Toronto Time) on February 7, 2012 , an extra 6,108,608 certitude units (&#8221; Canmarc Units &#8220;) of Canmarc Real Estate Investment Trust (TSX: CMQ.UN) (&#8221; Canmarc &#8220;) had been deposited to the offer (the &#8221; Offer &#8220;) by wholly-owned subsidiaries of Cominar (the &#8221; Cominar &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady Plc &#8211; Circular To Shareholders</title>
		<link>http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/</link>
		<comments>http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:31:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[How to acquire commercial finance]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/</guid>
		<description><![CDATA[7 February 2012 Brady (NYSE: BRC &#8211; headlines ) plc (&#8220;Brady&#8221; or &#8220;the Company &#8220;) Acquisition of Navita Systems AS Conditional Placing of 23,376,694 common shares at 77p to elevate 18 million Circular to Shareholders Further to the statement done currently concerning the Company&#8217;s merger of Navita Systems AG, the Company is gratified to surprise [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_How to acquire commercial finance_670581.jpg" alt="How to acquire commercial finance"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> 7 February 2012  Brady (NYSE: BRC &#8211; headlines ) plc  (&#8220;Brady&#8221; or &#8220;the Company &#8220;)   Acquisition of Navita Systems AS  Conditional Placing of 23,376,694 common shares at 77p to elevate 18 million  Circular to Shareholders  Further to the statement done currently concerning the Company&#8217;s merger of Navita Systems AG, the Company is gratified to surprise that the round containing serve sum of the &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hana Announces Completion Of Non-Brokered Financing And Investment By Strategic Shareholder</title>
		<link>http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/</link>
		<comments>http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:24:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Acquiring Investment Property]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire -02/06/12)- Hana Mining Ltd. (&#8220;Hana&#8221; or the &#8220;Company&#8221;) (TSX-V: HMG.V &#8211; News )(Frankfurt: 4LH) is gratified to inform that it has closed the non-brokered in isolation chain formerly voiced on January 26, 2012. The in isolation chain consists of 11,054,648 familiar shares at a cost of Cdn$1.35 per share for sum deduction [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Acquiring Investment Property_ef277d.jpg" alt="Acquiring Investment Property"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire -02/06/12)- Hana Mining Ltd. (&#8220;Hana&#8221; or the &#8220;Company&#8221;) (TSX-V: HMG.V &#8211; News )(Frankfurt: 4LH) is gratified to inform that it has closed the non-brokered in isolation chain formerly voiced on January 26, 2012. The in isolation chain consists of 11,054,648 familiar shares at a cost of Cdn$1.35 per share for sum deduction of Cdn$14,923,775. Shares released &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Property Trust Announces Fourth Quarter And Full Year Results</title>
		<link>http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/</link>
		<comments>http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:51:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/</guid>
		<description><![CDATA[MALVERN, Pa., Feb. 7, 2012 /PRNewswire/ &#8212; Liberty Property Trust (NYSE: LRY &#8211; News ) reported that supports from operations existing to familiar shareholders (diluted) (&#8220;FFO&#8221;) is to fourth entertain of 2011 was $0.63 per share, compared to $0.65 per share is to fourth entertain of 2010. Funds from operations is to fourth entertain of [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_245ee4.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>MALVERN, Pa., Feb. 7, 2012 /PRNewswire/ &#8212; Liberty Property Trust (NYSE: LRY &#8211; News ) reported that supports from operations existing to familiar shareholders (diluted) (&#8220;FFO&#8221;) is to fourth entertain of 2011 was $0.63 per share, compared to $0.65 per share is to fourth entertain of 2010. Funds from operations is to fourth entertain of 2011 add close fees of $0.7 million.For the year finished &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fill Up The Financial Gaps With Commerical Secured Loans</title>
		<link>http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/</link>
		<comments>http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:11:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/</guid>
		<description><![CDATA[Commercial feel safe loans are tailored especially for entrepreneurs who require supports for blurb purposes such starting a business or expanding the existing one. The amount drawn from blurb feel safe loans may be used for a accumulation of purposes similar to shopping machinery, renovating premises, purchasing blurb buildings and sufficient more. Commercial needs change [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/articles_Commercial Loans_a54464.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>Commercial feel safe loans are tailored especially for entrepreneurs who require supports for blurb purposes such starting a business or expanding the existing one. The amount drawn from blurb feel safe loans may be used for a accumulation of purposes similar to shopping machinery, renovating premises, purchasing blurb buildings and sufficient more. Commercial needs change from person to person &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Increases 2012 FFO Guidance By 13%</title>
		<link>http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/</link>
		<comments>http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:29:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/</guid>
		<description><![CDATA[HOUSTON-Aside from jokes about the Beach Boys done by Camden Property Trust CEO Richard Campo , ample of what was discussed during the REIT&#8217;s Q4 2011 gain discussion focused on certain results from 2011 and confidence going in to 2012. Continued compelled multifamily supply (despite an enlarge in starts) amalgamated with flourishing dweller urge led [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_b76cf7.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>HOUSTON-Aside from jokes about the Beach Boys done by Camden Property Trust CEO Richard Campo , ample of what was discussed during the REIT&rsquo;s Q4 2011 gain discussion focused on certain results from 2011 and confidence going in to 2012. Continued compelled multifamily supply (despite an enlarge in starts) amalgamated with flourishing dweller urge led Camden management team to plan supports &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazard Ltd Reports Full-Year And Fourth-Quarter 2011 Results</title>
		<link>http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/</link>
		<comments>http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:03:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; Lazard Ltd (NYSE: LAZ &#8211; News ): 1 A non-U.S. GAAP measure. See trustworthy financial schedules and connected records for a minute reason of adjustments to similar U.S. GAAP results. We think that presenting our results on an practiced basis, in add-on to the U.S. GAAP results, is the many significant and [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_f5d80c.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211; Lazard Ltd (NYSE: LAZ &#8211; News ):  1 A non-U.S. GAAP measure. See trustworthy financial schedules and connected records for a minute reason of adjustments to similar U.S. GAAP results. We think that presenting our results on an practiced basis, in add-on to the U.S. GAAP results, is the many significant and utilitarian way to compare our working results opposite periods.  &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades MSCI 2006-HQ9; Affirms Super Sr. &amp; Mezzanine &#039;AAA&#039; Classes</title>
		<link>http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/</link>
		<comments>http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:49:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/</guid>
		<description><![CDATA[CHICAGO&#8211;(BUSINESS WIRE)&#8211; Fitch Ratings has downgraded 19 classes of Morgan Stanley Capital we Trust 2006-HQ9 blurb housing loan pass-through certificates, essentially due to an enlarge in approaching losses on specifically serviced loans . A minute inventory of rating activities follows at the finish of this release. The downgrades simulate an enlarge in approaching losses on [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Commercial Loans_26ca60.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>CHICAGO&#8211;(BUSINESS WIRE)&#8211; Fitch Ratings has downgraded 19 classes of Morgan Stanley Capital we Trust 2006-HQ9 blurb housing loan pass-through certificates, essentially due to an enlarge in approaching losses on specifically serviced loans . A minute inventory of rating activities follows at the finish of this release.  The downgrades simulate an enlarge in approaching losses on loans in special &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Agencies And Corporate Ghana To Feel &#8220;Heat&#8221;</title>
		<link>http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/</link>
		<comments>http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:55:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[How to acquire commercial finance]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/</guid>
		<description><![CDATA[General News of Saturday, 4 February 2012 Source: Ghana Business Finance Magazine &#8230;.. AS GA LANDLORDS CHASE LANDS AND MONIES! The Mantse Ankrah and E.B. Tibboh families, the traditional owners of considerable tracts of home in Ghana&#8217;s funds Accra, having long suffered sequestration of their lands beneath colonial British and post-colonial Africa governments, have awoken [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_How to acquire commercial finance_376281.jpg" alt="How to acquire commercial finance"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>General News of Saturday, 4 February 2012 Source: Ghana Business  Finance Magazine &#8230;.. AS GA LANDLORDS CHASE LANDS AND MONIES! The Mantse Ankrah and E.B. Tibboh families, the traditional owners of considerable tracts of home in Ghana&#8217;s funds Accra, having long suffered sequestration of their lands beneath colonial British and post-colonial Africa governments, have awoken and motionless to lay up &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

