<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board &#187; WallStreet Journal</title>
	<atom:link href="http://www.theflipboard.com/archives/category/wallstreet-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>RealEstate Blog about Real Estate Investments and RealEstate Investing</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miami Tower Built for Storms</title>
		<link>http://www.theflipboard.com/archives/miami-tower-built-for-storms/</link>
		<comments>http://www.theflipboard.com/archives/miami-tower-built-for-storms/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:14:31 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://61d243949e2ed9667c5b97fc20dc55ba</guid>
		<description><![CDATA[A Miami-based developer is seeking to capitalize on predictions of a rougher hurricane season, which may be a marketing opportunity for him and his new tower at 1450 Brickell Ave.]]></description>
			<content:encoded><![CDATA[A Miami-based developer is seeking to capitalize on predictions of a rougher hurricane season, which may be a marketing opportunity for him and his new tower at 1450 Brickell Ave.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/miami-tower-built-for-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Developers Revive Plans</title>
		<link>http://www.theflipboard.com/archives/office-developers-revive-plans/</link>
		<comments>http://www.theflipboard.com/archives/office-developers-revive-plans/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:52:35 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c15346b9880245bc1d028290eb09a9d1</guid>
		<description><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></description>
			<content:encoded><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/office-developers-revive-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Low Point for High Point</title>
		<link>http://www.theflipboard.com/archives/its-a-low-point-for-high-point/</link>
		<comments>http://www.theflipboard.com/archives/its-a-low-point-for-high-point/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:03:23 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://212862ac14dd8b7527371efea06ab0c6</guid>
		<description><![CDATA[Vornado Realty Trust is opting to forfeit a 2 million-square-foot furniture mart in High Point, N.C., to holders of its $191 million securitized mortgage.]]></description>
			<content:encoded><![CDATA[Vornado Realty Trust is opting to forfeit a 2 million-square-foot furniture mart in High Point, N.C., to holders of its $191 million securitized mortgage.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/its-a-low-point-for-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Properties&#8217; Profit Falls, but Beats Its View</title>
		<link>http://www.theflipboard.com/archives/boston-properties-profit-falls-but-beats-its-view/</link>
		<comments>http://www.theflipboard.com/archives/boston-properties-profit-falls-but-beats-its-view/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:17:32 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://43d5a5c71e5833290e7f8343312bc863</guid>
		<description><![CDATA[Boston Properties' second-quarter earnings fell, as did a key measure of profitability for the office-property owner, but both beat the company's guidance. ]]></description>
			<content:encoded><![CDATA[Boston Properties' second-quarter earnings fell, as did a key measure of profitability for the office-property owner, but both beat the company's guidance. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/boston-properties-profit-falls-but-beats-its-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Toyoko Inn Targets New York</title>
		<link>http://www.theflipboard.com/archives/japans-toyoko-inn-targets-new-york/</link>
		<comments>http://www.theflipboard.com/archives/japans-toyoko-inn-targets-new-york/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:11:54 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://ca30992fc13996654fcd1333b6239e27</guid>
		<description><![CDATA[Japanese no-frills hotel operator Toyoko Inn is planning to expand into the U.S. market with a 640-room tower in the New York City borough of Queens, where it plans to offer tiny rooms for rates that are among the lowest in the city. ]]></description>
			<content:encoded><![CDATA[Japanese no-frills hotel operator Toyoko Inn is planning to expand into the U.S. market with a 640-room tower in the New York City borough of Queens, where it plans to offer tiny rooms for rates that are among the lowest in the city. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/japans-toyoko-inn-targets-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood&#8217;s Profit Falls 15%</title>
		<link>http://www.theflipboard.com/archives/starwoods-profit-falls-15/</link>
		<comments>http://www.theflipboard.com/archives/starwoods-profit-falls-15/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:31:09 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://1bf3144b721285219552d788052614c1</guid>
		<description><![CDATA[Starwood Hotels reported a 15% drop in earnings on charges as the lodging company continued to see improved demand.]]></description>
			<content:encoded><![CDATA[Starwood Hotels reported a 15% drop in earnings on charges as the lodging company continued to see improved demand.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/starwoods-profit-falls-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrutiny Turns to Retirement Centers</title>
		<link>http://www.theflipboard.com/archives/scrutiny-turns-to-retirement-centers/</link>
		<comments>http://www.theflipboard.com/archives/scrutiny-turns-to-retirement-centers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:42:21 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://9464ce7a42075adebafb987b68a2deb9</guid>
		<description><![CDATA[A fast-growing sector of senior housing is coming under increased scrutiny in Washington—continuing-care retirement communities.]]></description>
			<content:encoded><![CDATA[A fast-growing sector of senior housing is coming under increased scrutiny in Washington—continuing-care retirement communities.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/scrutiny-turns-to-retirement-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Isle, Deserted No More?</title>
		<link>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/</link>
		<comments>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:43:06 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEEUROPE]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3ac9914aeb2c2560fc75f5890c8c78bc</guid>
		<description><![CDATA[A piece of prime real estate, an island on the Seine River southwest of the Eiffel Tower, finally may get developed after sitting empty since 1992. ]]></description>
			<content:encoded><![CDATA[A piece of prime real estate, an island on the Seine River southwest of the Eiffel Tower, finally may get developed after sitting empty since 1992. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/paris-isle-deserted-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Property Sales Rise</title>
		<link>http://www.theflipboard.com/archives/europes-property-sales-rise/</link>
		<comments>http://www.theflipboard.com/archives/europes-property-sales-rise/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:30:06 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://6e601137f9cdb469f360a591e1121056</guid>
		<description><![CDATA[The volume of investment is just a fraction of what was seen before the financial crisis amid uncertainty about the global economy.]]></description>
			<content:encoded><![CDATA[The volume of investment is just a fraction of what was seen before the financial crisis amid uncertainty about the global economy.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/europes-property-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS Market Rises From Ashes</title>
		<link>http://www.theflipboard.com/archives/cmbs-market-rises-from-ashes/</link>
		<comments>http://www.theflipboard.com/archives/cmbs-market-rises-from-ashes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:53:38 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://a21a4ca49e329bab2819cc0765d06163</guid>
		<description><![CDATA[The commercial-mortgage-backed-securities market, a leading source of financing in commercial property until the financial collapse of 2008, is showing signs of life.]]></description>
			<content:encoded><![CDATA[The commercial-mortgage-backed-securities market, a leading source of financing in commercial property until the financial collapse of 2008, is showing signs of life.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/cmbs-market-rises-from-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
