<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board &#187; WallStreet Journal</title>
	<atom:link href="http://www.theflipboard.com/archives/category/wallstreet-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>World Famous Blog about everything Real Estate</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>German Bank Relies on Unit&#8217;s Ties to East</title>
		<link>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-east/</link>
		<comments>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-east/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:25:01 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the bright spots for BayernLB is Deutsche Kredit Bank, a unit with roots in communist East Germany, which dominates the apartment building and management business in eastern Germany.]]></description>
			<content:encoded><![CDATA[One of the bright spots for BayernLB is Deutsche Kredit Bank, a unit with roots in communist East Germany, which dominates the apartment building and management business in eastern Germany.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment-Building Foreclosures Rise</title>
		<link>http://www.theflipboard.com/archives/apartment-building-foreclosures-rise/</link>
		<comments>http://www.theflipboard.com/archives/apartment-building-foreclosures-rise/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:33:30 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fannie Mae is dealing with an uptick in souring loans backing apartment buildings made as the market peaked four years ago.]]></description>
			<content:encoded><![CDATA[Fannie Mae is dealing with an uptick in souring loans backing apartment buildings made as the market peaked four years ago.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/apartment-building-foreclosures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time for Mall Shopping</title>
		<link>http://www.theflipboard.com/archives/good-time-for-mall-shopping/</link>
		<comments>http://www.theflipboard.com/archives/good-time-for-mall-shopping/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:39:25 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is spring selling season for U.S. mall landlords, with property giants Westfield Group, Simon Property Group and General Growth Properties marketing 40 malls across the country.]]></description>
			<content:encoded><![CDATA[It is spring selling season for U.S. mall landlords, with property giants Westfield Group, Simon Property Group and General Growth Properties marketing 40 malls across the country.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/good-time-for-mall-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDIC Goes Retro</title>
		<link>http://www.theflipboard.com/archives/the-fdic-goes-retro/</link>
		<comments>http://www.theflipboard.com/archives/the-fdic-goes-retro/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:43:50 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The agency found buyers for a pool of about $400 million in commercial-real-estate loans that were sliced up into bonds. ]]></description>
			<content:encoded><![CDATA[The agency found buyers for a pool of about $400 million in commercial-real-estate loans that were sliced up into bonds. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/the-fdic-goes-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bank Relies on Unit&#8217;s Ties to the East</title>
		<link>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-the-east/</link>
		<comments>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-the-east/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:22:18 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the bright spots for BayernLB is Deutsche Kredit Bank, a unit with roots in communist East Germany, which dominates the apartment building and management business in eastern Germany.]]></description>
			<content:encoded><![CDATA[One of the bright spots for BayernLB is Deutsche Kredit Bank, a unit with roots in communist East Germany, which dominates the apartment building and management business in eastern Germany.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/german-bank-relies-on-units-ties-to-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage REITs on a Tear</title>
		<link>http://www.theflipboard.com/archives/mortgage-reits-on-a-tear/</link>
		<comments>http://www.theflipboard.com/archives/mortgage-reits-on-a-tear/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:44:38 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A few years ago, real-estate investment trusts that bought and sold residential-mortgage securities were a dying breed. Today, they are one of the hottest REIT sectors.]]></description>
			<content:encoded><![CDATA[A few years ago, real-estate investment trusts that bought and sold residential-mortgage securities were a dying breed. Today, they are one of the hottest REIT sectors.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/mortgage-reits-on-a-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In London, Deal Talk Is Sign of Confidence</title>
		<link>http://www.theflipboard.com/archives/in-london-deal-talk-is-sign-of-confidence/</link>
		<comments>http://www.theflipboard.com/archives/in-london-deal-talk-is-sign-of-confidence/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:34:42 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Despite lethargy in Songbird's share price, recent stake increases by Qatar's wealth fund and New York investor Simon Glick show confidence in the future of London's Canary Wharf as a financial center.]]></description>
			<content:encoded><![CDATA[Despite lethargy in Songbird's share price, recent stake increases by Qatar's wealth fund and New York investor Simon Glick show confidence in the future of London's Canary Wharf as a financial center.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/in-london-deal-talk-is-sign-of-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Puts Equity Stakes on Block</title>
		<link>http://www.theflipboard.com/archives/lehman-puts-equity-stakes-on-block/</link>
		<comments>http://www.theflipboard.com/archives/lehman-puts-equity-stakes-on-block/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 03:09:47 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[FREEINDIA]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lehman Brothers' bankruptcy estate is preparing to put its equity stake in about 10 of its projects with developer LCOR on the block, and the buyer would also likely become LCOR's financial partner in future developments.]]></description>
			<content:encoded><![CDATA[Lehman Brothers' bankruptcy estate is preparing to put its equity stake in about 10 of its projects with developer LCOR on the block, and the buyer would also likely become LCOR's financial partner in future developments.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/lehman-puts-equity-stakes-on-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Record in New Jersey</title>
		<link>http://www.theflipboard.com/archives/setting-a-record-in-new-jersey/</link>
		<comments>http://www.theflipboard.com/archives/setting-a-record-in-new-jersey/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:49:06 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The high investor demand that has been seen for top-quality office buildings in Manhattan is beginning to cross the Hudson River to the New Jersey waterfront, with a new record price being paid for two Jersey City buildings. ]]></description>
			<content:encoded><![CDATA[The high investor demand that has been seen for top-quality office buildings in Manhattan is beginning to cross the Hudson River to the New Jersey waterfront, with a new record price being paid for two Jersey City buildings. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/setting-a-record-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Hotels See Some Light</title>
		<link>http://www.theflipboard.com/archives/caribbean-hotels-see-some-light/</link>
		<comments>http://www.theflipboard.com/archives/caribbean-hotels-see-some-light/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 01:23:14 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hotel rates and occupancies in the Caribbean have started to rebound from the downturn, but fundamental factors such as hotel construction and lending are likely to remain constrained for several years. ]]></description>
			<content:encoded><![CDATA[Hotel rates and occupancies in the Caribbean have started to rebound from the downturn, but fundamental factors such as hotel construction and lending are likely to remain constrained for several years. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/caribbean-hotels-see-some-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

