<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board</title>
	<atom:link href="http://www.theflipboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>World Famous Blog about everything Real Estate</description>
	<lastBuildDate>Fri, 18 May 2012 10:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 Great Stock Picks And The Exchange-Traded Fund That Owns Them</title>
		<link>http://www.theflipboard.com/archives/5-great-stock-picks-and-the-exchange-traded-fund-that-owns-them/</link>
		<comments>http://www.theflipboard.com/archives/5-great-stock-picks-and-the-exchange-traded-fund-that-owns-them/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:51:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/5-great-stock-picks-and-the-exchange-traded-fund-that-owns-them/</guid>
		<description><![CDATA[You probably know Morningstar as the bullion typical in mutual account information and research. we regard its batch investigate is even better. Now there&#8217;s a new exchange-traded account that invests in Morningstar&#8217;s tip batch picks. Market Vectors Morningstar Wide Moat ETF (symbol MOAT ), launched April 24, may be only the sheet for creation allowance [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_5dc920.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>You probably know Morningstar as the bullion typical in mutual account information and research. we regard its batch investigate is even better. Now there&#8217;s a new exchange-traded account that invests in Morningstar&#8217;s tip batch picks. Market Vectors Morningstar Wide Moat ETF (symbol MOAT ), launched April 24, may be only the sheet for creation allowance in a flighty batch market.SEE ALSO: Our &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/5-great-stock-picks-and-the-exchange-traded-fund-that-owns-them/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/5-great-stock-picks-and-the-exchange-traded-fund-that-owns-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Maryland-Area Workshops Teach How To Fund Real Estate Investments With Non-Traditional Lending</title>
		<link>http://www.theflipboard.com/archives/free-maryland-area-workshops-teach-how-to-fund-real-estate-investments-with-non-traditional-lending/</link>
		<comments>http://www.theflipboard.com/archives/free-maryland-area-workshops-teach-how-to-fund-real-estate-investments-with-non-traditional-lending/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:51:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/free-maryland-area-workshops-teach-how-to-fund-real-estate-investments-with-non-traditional-lending/</guid>
		<description><![CDATA[BALTIMORE, MD&#8211;(Marketwire -05/17/12)- Free 90-minute workshops in the Baltimore-area May 23, and 24 will deliver attendees to the collection and concepts of how to alternative route banks and precedence non-traditional lending to account essential real estate investments. Hosted by Private Money Exchange, a wholly-owned auxiliary of Secured Investment Corp., a personality in full-service &#160;&#160; .. [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_9fff73.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>BALTIMORE, MD&#8211;(Marketwire -05/17/12)- Free 90-minute workshops in the Baltimore-area May 23, and 24 will deliver attendees to the collection and concepts of how to alternative route banks and precedence non-traditional lending to account essential real estate investments. Hosted by Private Money Exchange, a wholly-owned auxiliary of Secured Investment Corp., a personality in full-service &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/free-maryland-area-workshops-teach-how-to-fund-real-estate-investments-with-non-traditional-lending/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/free-maryland-area-workshops-teach-how-to-fund-real-estate-investments-with-non-traditional-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Based Commercial Loan Provider Now Offering Working Capital</title>
		<link>http://www.theflipboard.com/archives/chicago-based-commercial-loan-provider-now-offering-working-capital/</link>
		<comments>http://www.theflipboard.com/archives/chicago-based-commercial-loan-provider-now-offering-working-capital/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/chicago-based-commercial-loan-provider-now-offering-working-capital/</guid>
		<description><![CDATA[(PRWEB) May 09, 2012 Clopton Capital, a lesser marketplace blurb actual estate lender that provides blurb loans for income producing properties nationwide, is announcing the enlargement and add-on of working funds loans for business national to flattery their actual estate loan services. The blurb financial definite is right away gift working funds loans for determined [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Commercial Loans_275471.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>(PRWEB) May 09, 2012  Clopton Capital, a lesser marketplace blurb actual estate lender that provides blurb loans for income producing properties nationwide, is announcing the enlargement and add-on of working funds loans for business national to flattery their actual estate loan services. The blurb financial definite is right away gift working funds loans for determined businesses from coastline &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/chicago-based-commercial-loan-provider-now-offering-working-capital/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/chicago-based-commercial-loan-provider-now-offering-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Industrial Real Estate Trust Announces Agreement To Acquire Fully Leased Industrial Property For $8.1 Million</title>
		<link>http://www.theflipboard.com/archives/pure-industrial-real-estate-trust-announces-agreement-to-acquire-fully-leased-industrial-property-for-8-1-million/</link>
		<comments>http://www.theflipboard.com/archives/pure-industrial-real-estate-trust-announces-agreement-to-acquire-fully-leased-industrial-property-for-8-1-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:25:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Acquiring Investment Property]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/pure-industrial-real-estate-trust-announces-agreement-to-acquire-fully-leased-industrial-property-for-8-1-million/</guid>
		<description><![CDATA[VANCOUVER , May 17, 2012 /CNW/ &#8211; Pure Industrial Real Estate Trust (&#8221; PIRET &#8221; or the &#8220;REIT&#8221;) ( AAR-UN.V ) currently voiced it has entered in to an consent to pick up a entirely leased multi-tenant, income producing industrial skill for a complete buy cost of $8,100,000 .The skill is located at 2030 Notre [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Acquiring Investment Property_cfcac3.jpg" alt="Acquiring Investment Property"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> VANCOUVER , May 17, 2012 /CNW/ &#8211; Pure Industrial Real Estate Trust (&#8221; PIRET &#8221; or the &#8220;REIT&#8221;) ( AAR-UN.V ) currently voiced it has entered in to an consent to pick up a entirely leased multi-tenant, income producing industrial skill for a complete buy cost of $8,100,000 .The skill is located at 2030 Notre Dame Avenue in Winnipeg , Manitoba, has a complete rentable area of 108,238 block feet, and &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/pure-industrial-real-estate-trust-announces-agreement-to-acquire-fully-leased-industrial-property-for-8-1-million/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/pure-industrial-real-estate-trust-announces-agreement-to-acquire-fully-leased-industrial-property-for-8-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Recourse Commercial Loans Currently Being Offered By Chicago Based Finance Firm</title>
		<link>http://www.theflipboard.com/archives/non-recourse-commercial-loans-currently-being-offered-by-chicago-based-finance-firm/</link>
		<comments>http://www.theflipboard.com/archives/non-recourse-commercial-loans-currently-being-offered-by-chicago-based-finance-firm/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:29:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/non-recourse-commercial-loans-currently-being-offered-by-chicago-based-finance-firm/</guid>
		<description><![CDATA[Clopton Capital , a subordinate marketplace blurb lender that provides blurb actual estate loans for income producing properties nationwide, is announcing they are now looking viable appropriation opportunities for non-recourse blurb actual estate loan scenarios.(PRWEB) May 17, 2012 The actual estate funds definite is now looking appropriation opportunities is to merger or refinance of blurb [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Commercial Loans_f591dc.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> Clopton Capital , a subordinate marketplace blurb lender that provides blurb actual estate loans for income producing properties nationwide, is announcing they are now looking viable appropriation opportunities for non-recourse blurb actual estate loan scenarios.(PRWEB) May 17, 2012 The actual estate funds definite is now looking appropriation opportunities is to merger or refinance of blurb &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/non-recourse-commercial-loans-currently-being-offered-by-chicago-based-finance-firm/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/non-recourse-commercial-loans-currently-being-offered-by-chicago-based-finance-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Loans In Malaysia 22.7% Higher</title>
		<link>http://www.theflipboard.com/archives/commercial-property-loans-in-malaysia-22-7-higher/</link>
		<comments>http://www.theflipboard.com/archives/commercial-property-loans-in-malaysia-22-7-higher/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:02 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/commercial-property-loans-in-malaysia-22-7-higher/</guid>
		<description><![CDATA[This loan expansion in the non-residential sector, that includes industrial and blurb properties, was the top followed by credit expansion is to building zone at 19.2 per cent. Meanwhile, loan expansion for buy of residential properties in Mar had rather moderated to 13.9 per cent year-on-year. &#8220;Starting from the finish of 2009, there has been [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Commercial Loans_03a2f9.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> This loan expansion in the non-residential sector, that includes industrial and blurb properties, was the top followed by credit expansion is to building zone at 19.2 per cent.  Meanwhile, loan expansion for buy of residential properties in Mar had rather moderated to 13.9 per cent year-on-year.  &#8220;Starting from the finish of 2009, there has been a large loan expansion in the non-residential &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/commercial-property-loans-in-malaysia-22-7-higher/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/commercial-property-loans-in-malaysia-22-7-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View From The Top: Europa Oil &amp; Gas</title>
		<link>http://www.theflipboard.com/archives/view-from-the-top-europa-oil-gas/</link>
		<comments>http://www.theflipboard.com/archives/view-from-the-top-europa-oil-gas/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:38:37 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[How to acquire commercial finance]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/view-from-the-top-europa-oil-gas/</guid>
		<description><![CDATA[With shares in Europa Oil and Gas (EOG) having mislaid about two-thirds of their worth over the past year, Darshini Shah questions arch senior manager Hugh Mackay on the company&#8217;s skeleton is to stirring months, what it will take to obtain the share cost taking flight and the future for shale gas operations. What have [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_How to acquire commercial finance_c80d0d.jpg" alt="How to acquire commercial finance"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>With shares in Europa Oil and Gas (EOG) having mislaid about two-thirds of their worth over the past year, Darshini Shah questions arch senior manager Hugh Mackay on the company&#8217;s skeleton is to stirring months, what it will take to obtain the share cost taking flight and the future for shale gas operations. What have been the areas of concentration given you took at the helm in October? We&#8217;ve &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/view-from-the-top-europa-oil-gas/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/view-from-the-top-europa-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Capital Firm Offering Construction Loans For Commercial Properties Nationwide.</title>
		<link>http://www.theflipboard.com/archives/real-estate-capital-firm-offering-construction-loans-for-commercial-properties-nationwide/</link>
		<comments>http://www.theflipboard.com/archives/real-estate-capital-firm-offering-construction-loans-for-commercial-properties-nationwide/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:50:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/real-estate-capital-firm-offering-construction-loans-for-commercial-properties-nationwide/</guid>
		<description><![CDATA[Clopton Capital , a subordinate marketplace blurb actual estate lender that provides blurb loans for income producing properties nationwide, is announcing the enlargement and add-on of loan options for developers of blurb properties .(PRWEB) May 16, 2012 The actual estate funds definite is now looking building appropriation opportunities for blurb projects nationwide. &#8220;We have a [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Commercial Loans_05b44a.jpg" alt="Commercial Loans"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p> Clopton Capital , a subordinate marketplace blurb actual estate lender that provides blurb loans for income producing properties nationwide, is announcing the enlargement and add-on of loan options for developers of blurb properties .(PRWEB) May 16, 2012 The actual estate funds definite is now looking building appropriation opportunities for blurb projects nationwide. &#8220;We have a considerable pool &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/real-estate-capital-firm-offering-construction-loans-for-commercial-properties-nationwide/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/real-estate-capital-firm-offering-construction-loans-for-commercial-properties-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead (14/05 &#8211; 18/05/12)</title>
		<link>http://www.theflipboard.com/archives/the-week-ahead-1405-180512/</link>
		<comments>http://www.theflipboard.com/archives/the-week-ahead-1405-180512/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:16:13 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/the-week-ahead-1405-180512/</guid>
		<description><![CDATA[The week kicked off with an meantime administration matter from Travis Perkins. Corporate headlines Travis Perkins Full-year results from the firm were good, with practiced pre-tax increase up 37 per cent to 296.7 million. Group income increased 52 per cent to 4.8 billion.Good growth was done in its merchants division, with income up 11 per [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_1d60c6.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>The week kicked off with an meantime administration matter from Travis Perkins.  Corporate headlines  Travis Perkins Full-year results from the firm were good, with practiced pre-tax increase up 37 per cent to 296.7 million. Group income increased 52 per cent to 4.8 billion.Good growth was done in its merchants division, with income up 11 per cent to 2.3 billion and an Ebita (earnings before &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/the-week-ahead-1405-180512/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/the-week-ahead-1405-180512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwood Property Trust, Inc. Reports Results For The Quarter Ended Mar 31, 2012</title>
		<link>http://www.theflipboard.com/archives/starwood-property-trust-inc-reports-results-for-the-quarter-ended-mar-31-2012/</link>
		<comments>http://www.theflipboard.com/archives/starwood-property-trust-inc-reports-results-for-the-quarter-ended-mar-31-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:09:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Build a real estate investments trust]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/archives/starwood-property-trust-inc-reports-results-for-the-quarter-ended-mar-31-2012/</guid>
		<description><![CDATA[GREENWICH, Conn., May 8, 2012 /PRNewswire/ &#8211;Starwood Property Trust, Inc. ( STWD ) (the &#8220;Company&#8221;) currently voiced working results is to initial mercantile entertain finished Mar 31, 2012. The Company&#8217;s Core Earnings, a Non-GAAP financial measure, were $55.0 million, or $0.58 per widely separated share, is to quarter, an enlarge of 75% compared to $31.4 [...]]]></description>
			<content:encoded><![CDATA[<div class="pab_thumbnail"><img src="http://www.theflipboard.com/wp-content/plugins/powerautoblog/images/news_Build a real estate investments trust_60caa3.jpg" alt="Build a real estate investments trust"  style="border:none;margin: 3px;" width="120" height="120" border=0 align=left /></div>
<p>GREENWICH, Conn., May 8, 2012 /PRNewswire/ &#8211;Starwood Property Trust, Inc. ( STWD ) (the &#8220;Company&#8221;) currently voiced working results is to initial mercantile entertain finished Mar 31, 2012. The Company&#8217;s Core Earnings, a Non-GAAP financial measure, were $55.0 million, or $0.58 per widely separated share, is to quarter, an enlarge of 75% compared to $31.4 million, or $0.43 per widely separated &nbsp;&nbsp;<a href="http://www.theflipboard.com/archives/starwood-property-trust-inc-reports-results-for-the-quarter-ended-mar-31-2012/"> .. more &#8230;</a>
<div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/starwood-property-trust-inc-reports-results-for-the-quarter-ended-mar-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

