<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Flip Board</title>
	<atom:link href="http://www.theflipboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description>From Web Mogul to Real Estate Millionaire</description>
	<pubDate>Mon, 25 Aug 2008 16:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sales Rise, but So Does Supply</title>
		<link>http://www.theflipboard.com/archives/sales-rise-but-so-does-supply/</link>
		<comments>http://www.theflipboard.com/archives/sales-rise-but-so-does-supply/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:11:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c3822284d88312996290b92d4e6481a0</guid>
		<description><![CDATA[Existing-home sales climbed in July, rising more than expected, but inventories expanded and prices kept dropping. The median home price was $212,400 in July, down 7.1% from a year earlier.]]></description>
			<content:encoded><![CDATA[Existing-home sales climbed in July, rising more than expected, but inventories expanded and prices kept dropping. The median home price was $212,400 in July, down 7.1% from a year earlier.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/sales-rise-but-so-does-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In a Slow Market, Builders Offer Big Incentives</title>
		<link>http://www.theflipboard.com/archives/in-a-slow-market-builders-offer-big-incentives/</link>
		<comments>http://www.theflipboard.com/archives/in-a-slow-market-builders-offer-big-incentives/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:11:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://be579ed6cf73b1c847551db1f01ea307</guid>
		<description><![CDATA[There's no guarantee that the housing market will turn around soon&#8212;but some builders are offering discounts that make it worth jumping now. June Fletcher offers tips on how to negotiate for a great deal.]]></description>
			<content:encoded><![CDATA[There's no guarantee that the housing market will turn around soon&mdash;but some builders are offering discounts that make it worth jumping now. June Fletcher offers tips on how to negotiate for a great deal.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/in-a-slow-market-builders-offer-big-incentives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freddie, Fannie Ills Leave Experts at Loss</title>
		<link>http://www.theflipboard.com/archives/freddie-fannie-ills-leave-experts-at-loss/</link>
		<comments>http://www.theflipboard.com/archives/freddie-fannie-ills-leave-experts-at-loss/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:49:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://1d848a2d6bfd0bc0a11d396ddde4db55</guid>
		<description><![CDATA[The U.S. Treasury will likely be forced to inject funds into Fannie Mae and Freddie Mac, some top economists think, but they're not sure whether it will be enough to bolster the sagging economy.]]></description>
			<content:encoded><![CDATA[The U.S. Treasury will likely be forced to inject funds into Fannie Mae and Freddie Mac, some top economists think, but they're not sure whether it will be enough to bolster the sagging economy.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/freddie-fannie-ills-leave-experts-at-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Woes Still Linger</title>
		<link>http://www.theflipboard.com/archives/housing-woes-still-linger/</link>
		<comments>http://www.theflipboard.com/archives/housing-woes-still-linger/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:42:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3200f44c67119ec2b90db98db921b235</guid>
		<description><![CDATA[This week brings several key gauges of housing, and they are mostly expected to keep moving in the wrong direction.]]></description>
			<content:encoded><![CDATA[This week brings several key gauges of housing, and they are mostly expected to keep moving in the wrong direction.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/housing-woes-still-linger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropicana to Put Up Casino for Auction</title>
		<link>http://www.theflipboard.com/archives/tropicana-to-put-up-casino-for-auction/</link>
		<comments>http://www.theflipboard.com/archives/tropicana-to-put-up-casino-for-auction/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:31:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://5fc430c52ca7cf354ff2518823f91623</guid>
		<description><![CDATA[Tropicana decided to put one of its riverboat casinos on the auction block after delaying for months a proposed $220 million sale.]]></description>
			<content:encoded><![CDATA[Tropicana decided to put one of its riverboat casinos on the auction block after delaying for months a proposed $220 million sale.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/tropicana-to-put-up-casino-for-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home-Price Watchers Hope Drop Slows</title>
		<link>http://www.theflipboard.com/archives/home-price-watchers-hope-drop-slows/</link>
		<comments>http://www.theflipboard.com/archives/home-price-watchers-hope-drop-slows/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:57:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://0c5a719f1fcef13d00a8e5ea6e134836</guid>
		<description><![CDATA[This week's housing-market data won't erase the souring situation surrounding Fannie Mae and Freddie Mac, but could bear a silver lining if the rate of price declines shows signs of moderation.]]></description>
			<content:encoded><![CDATA[This week's housing-market data won't erase the souring situation surrounding Fannie Mae and Freddie Mac, but could bear a silver lining if the rate of price declines shows signs of moderation.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/home-price-watchers-hope-drop-slows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Different Kind of Bike Tour</title>
		<link>http://www.theflipboard.com/archives/a-different-kind-of-bike-tour/</link>
		<comments>http://www.theflipboard.com/archives/a-different-kind-of-bike-tour/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:59:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://43d6c1434070ab23cc544482d0aea085</guid>
		<description><![CDATA[High gas prices and environmental concerns are making more home buyers interested in bike-friendly neighborhoods. Seeing a market, some real-estate agents are leading clients from house to house on two wheels instead of four.]]></description>
			<content:encoded><![CDATA[High gas prices and environmental concerns are making more home buyers interested in bike-friendly neighborhoods. Seeing a market, some real-estate agents are leading clients from house to house on two wheels instead of four.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/a-different-kind-of-bike-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Absentee Lawnlord</title>
		<link>http://www.theflipboard.com/archives/the-absentee-lawnlord/</link>
		<comments>http://www.theflipboard.com/archives/the-absentee-lawnlord/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:46:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://8d7cde1c8df27ee818d344946c5ee91e</guid>
		<description><![CDATA[After years of pitched battle, a homeowner reaches d&#233;tente with her grass.]]></description>
			<content:encoded><![CDATA[After years of pitched battle, a homeowner reaches d&eacute;tente with her grass.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/the-absentee-lawnlord/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Message Homes In on McCain</title>
		<link>http://www.theflipboard.com/archives/obama-message-homes-in-on-mccain/</link>
		<comments>http://www.theflipboard.com/archives/obama-message-homes-in-on-mccain/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:28:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://bee80835d49a1aa37897dca047fd2a76</guid>
		<description><![CDATA[Obama hammered at McCain's personal wealth after his GOP rival said he wasn't sure how many houses he owns. The attack is the latest sign the Democrat is adopting attack politics to define his opponent.]]></description>
			<content:encoded><![CDATA[Obama hammered at McCain's personal wealth after his GOP rival said he wasn't sure how many houses he owns. The attack is the latest sign the Democrat is adopting attack politics to define his opponent.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/obama-message-homes-in-on-mccain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Developers&#8217; Woes Grow</title>
		<link>http://www.theflipboard.com/archives/japan-developers-woes-grow/</link>
		<comments>http://www.theflipboard.com/archives/japan-developers-woes-grow/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:32:00 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
		
		<category><![CDATA[Successes]]></category>

		<category><![CDATA[WallStreet Journal]]></category>

		<category><![CDATA[1031
wsj
 wallstreetjournal
 wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://f76d4fab98f36dc27ee97e4bcaeb0348</guid>
		<description><![CDATA[Japan has seen a raft of property developers go to the wall this year as banks have refused to refinance their loans. Analysts say the bankruptcy filings are likely to set off a vicious cycle that will weigh on the sector's shares in the coming months.]]></description>
			<content:encoded><![CDATA[Japan has seen a raft of property developers go to the wall this year as banks have refused to refinance their loans. Analysts say the bankruptcy filings are likely to set off a vicious cycle that will weigh on the sector's shares in the coming months.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/japan-developers-woes-grow/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
