<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flip Board® - Real Estate Blog</title>
	<atom:link href="http://www.theflipboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theflipboard.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 19:37:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t give up on Foreclosures this year!</title>
		<link>http://www.theflipboard.com/archives/dont-give-up-on-foreclosures-this-year/</link>
		<comments>http://www.theflipboard.com/archives/dont-give-up-on-foreclosures-this-year/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:37:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/?p=1374</guid>
		<description><![CDATA[Housing markets rife with foreclosures can still present great deals for investors, but also stiff competition and pitfalls for the inexperienced. What does this mean in plain speak? Use foreclosures to build your business, but be careful if you do not know what you are doing.
Buying now often involves bidding wars. Better opportunities may arise [...]]]></description>
			<content:encoded><![CDATA[<p>Housing markets rife with foreclosures can still present great deals for investors, but also stiff competition and pitfalls for the inexperienced. What does this mean in plain speak? Use foreclosures to build your business, but be careful if you do not know what you are doing.</p>
<p>Buying now often involves bidding wars. Better opportunities may arise soon as more repossessed homes head toward auction.</p>
<p><span id="more-1374"></span></p>
<p>&#8220;There are too many investors and not enough inventory,&#8221; said William Cole, a San Diego insurance salesman aiming to invest in Southern California&#8217;s hard-hit Riverside County. &#8220;I&#8217;m expecting a new wave of foreclosures to bulk up the low stockpiles as investors exit the market due to lack of funds.&#8221;</p>
<p>Cole, age 42, wants a property or two that can yield positive cash flow over the long haul. Aided by a real estate agent, he has made more than a dozen bids in the past five months. They&#8217;ve lost out to low-ball all-cash offers and bids from buyers with Federal Housing Administration loans.</p>
<p>Repossessions are stoking the pipeline of homes that will become available to investors. Foreclosure listings firm RealtyTrac says REOs, or real estate owned by lenders, jumped 31% year over year in January. The numbers may increase in the next few months, the company says, as lenders foreclose on late loans that couldn&#8217;t be saved by modification programs or other means.</p>
<p>Foreclosure sales are handled auction-style on court steps, at hotels, or privately between bidders and banks. Some banks list properties at their Web sites or auction sites.</p>
<p>Foreclosures often elicit multiple bids that result in a cash purchase by an investor rather than a bank-financed arrangement, according to the National Association of Realtors.</p>
<p>It says multiple bids often come in on foreclosures priced at $60,000 to $100,000. The typical sale price is 5% over list for foreclosed homes under $250,000 with multiple bids.</p>
<p>Investors should do their homework and get advice from a real estate agent who knows foreclosures, says Don Matheson, a ReMax agent in Maricopa County, Ariz.</p>
<p>&#8220;I tell them to do their due diligence,&#8221; he said. &#8220;You want a property that will meet your long-term growth criteria, provide the lowest cost of ownership and attract the best possible tenants.&#8221;</p>
<p>Preparing To Purchase</p>
<p>Investors may have to hold on for five years to turn a profit, says Matheson, who specializes in foreclosures, short sales and luxury homes. He says distressed properties in the Greater Phoenix area make up 80% of the active market; 30% of the foreclosure-sale brokering his team does is for investors.</p>
<p>Matheson gives this advice:</p>
<p>Monitor sales stats and price changes in a target neighborhood.</p>
<p>Check home condition to help tell value and make a smart bid.</p>
<p>Consider local value-drivers — good schools, jobs, public transportation, hospitals, shopping centers and ideal tenant demographics.</p>
<p>The big mistake that novice investors make is chasing a property without considering who will live there, says Chad Merrihew, founder of the Rooted Group in Riverside, Calif. It&#8217;s a property management firm that owns rental homes in California, Oregon, Illinois and Missouri.</p>
<p>Merrihew, age 25, bought his first investment property in 2005 as a University of Oregon sophomore.</p>
<p>Last year, for investors, his firm spent $1.3 million on 13 foreclosures in Riverside County, Calif. The average it paid per property was $88,000 plus $30,000 for renovations.</p>
<p>Seven sold for a profit. The others are being held. One bought for $100,000 and fixed up for $20,000 sold in about a month for $182,000.</p>
<p>Merrihew&#8217;s bidding strategy in early 2009 was to offer 70 to 80 cents on the dollar. But that was when there were just a few bidders per property. He made 75 offers between January and March 2009.</p>
<p>&#8220;Last year there was zero action, but today I&#8217;m one of 50, which makes the bidding process tough,&#8221; Merrihew said. &#8220;Compounding the problem is low inventory.&#8221;</p>
<p>The number of households receiving some filing in the long foreclosure process hit 315,716 in January, up 15% from a year ago but down 10% from December, RealtyTrac says. Nevada, Arizona, California and Florida led in foreclosure rates.</p>
<p>Not every region is seeing a spike in investors. In Palm Beach Gardens, Fla., investors are slow to return to the market, says Carol Clawson, a Keller Williams Realty agent. Clawson estimates that 10% to 15% of deals she brokers are foreclosures.</p>
<p>Clawson said, &#8220;Investors are interested in the best price, and those are often foreclosures.&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/dont-give-up-on-foreclosures-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Growth Wins Plan Extension</title>
		<link>http://www.theflipboard.com/archives/general-growth-wins-plan-extension/</link>
		<comments>http://www.theflipboard.com/archives/general-growth-wins-plan-extension/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:59:01 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://4fd5f3a779dee3c55a97d24bd32f43e0</guid>
		<description><![CDATA[A federal judge hearing mall owner's bankruptcy reorganization grants it four more months of exclusive control over its fate, against the objection of some suitors and creditors.  ]]></description>
			<content:encoded><![CDATA[A federal judge hearing mall owner's bankruptcy reorganization grants it four more months of exclusive control over its fate, against the objection of some suitors and creditors.  ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/general-growth-wins-plan-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Not Enough for Integrity Bank</title>
		<link>http://www.theflipboard.com/archives/trust-not-enough-for-integrity-bank/</link>
		<comments>http://www.theflipboard.com/archives/trust-not-enough-for-integrity-bank/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:40:40 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://cec6d1a34851d427a845e40e36ebaa7f</guid>
		<description><![CDATA[The FDIC is investigating loan practices at Georgia's Integrity Bank, which was seized in 2008 after loaning all its capital to the owner of Casa Madrona Hotel &#38; Spa in California.]]></description>
			<content:encoded><![CDATA[The FDIC is investigating loan practices at Georgia's Integrity Bank, which was seized in 2008 after loaning all its capital to the owner of Casa Madrona Hotel & Spa in California.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/trust-not-enough-for-integrity-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily-Home Builders Inch Back</title>
		<link>http://www.theflipboard.com/archives/multifamily-home-builders-inch-back/</link>
		<comments>http://www.theflipboard.com/archives/multifamily-home-builders-inch-back/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:31:37 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://048c414c6b42904d2270211f8666a6d4</guid>
		<description><![CDATA[Operators are betting that limited new supply, combined with an improving economy, will lead to ideal market conditions nationwide starting in 2011 or 2012.]]></description>
			<content:encoded><![CDATA[Operators are betting that limited new supply, combined with an improving economy, will lead to ideal market conditions nationwide starting in 2011 or 2012.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/multifamily-home-builders-inch-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Firm Bets on Strong Market</title>
		<link>http://www.theflipboard.com/archives/thai-firm-bets-on-strong-market/</link>
		<comments>http://www.theflipboard.com/archives/thai-firm-bets-on-strong-market/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:42:44 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://d8bc1d474806b0761e048e9abd007cfc</guid>
		<description><![CDATA[Land &#38; Houses plans projects that could fetch as much as $942 million this year, though it cautioned about the country's uncertain political climate.]]></description>
			<content:encoded><![CDATA[Land & Houses plans projects that could fetch as much as $942 million this year, though it cautioned about the country's uncertain political climate.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/thai-firm-bets-on-strong-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai World Coughs Up Knickerbocker</title>
		<link>http://www.theflipboard.com/archives/dubai-world-coughs-up-knickerbocker/</link>
		<comments>http://www.theflipboard.com/archives/dubai-world-coughs-up-knickerbocker/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:53:17 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://05cc7612b53ff8f7fc0fe344446db1ce</guid>
		<description><![CDATA[The former hotel near Times Square has become the latest Dubai World investment to go belly up, and investors are looking to pick up the property at a discount.]]></description>
			<content:encoded><![CDATA[The former hotel near Times Square has become the latest Dubai World investment to go belly up, and investors are looking to pick up the property at a discount.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/dubai-world-coughs-up-knickerbocker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s best Real Estate meeting in Memphis, TN</title>
		<link>http://www.theflipboard.com/archives/this-years-best-real-estate-meeting-in-memphis-tn/</link>
		<comments>http://www.theflipboard.com/archives/this-years-best-real-estate-meeting-in-memphis-tn/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:17:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theflipboard.com/?p=1365</guid>
		<description><![CDATA[We have one of the best meetings lined up for you in March. We will be exploring many alternatives that will help you &#8220;get ahead of your competition&#8221;. We have signed on several local industry leaders to speak at this meeting.
It is turning out to be the meeting not to miss of 2010!
 
AGENDA and Speaker List:

Wendy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">We have one of the best meetings lined up for you in March. We will be exploring many alternatives that will help you &#8220;get ahead of your competition&#8221;. We have signed on several local industry leaders to speak at this meeting.</p>
<p>It is turning out to be the meeting not to miss of 2010!</p>
<p> </p>
<p><span style="text-decoration: underline;">AGENDA and Speaker List:</span></p>
<ul>
<li>Wendy Greenlaw, of Chandler Reports with an update on the Memphis real estate market</li>
<li>Joanne Nichols will be discussing Hard Money lenders and private notes</li>
<li>Sharon Anderson will be discussing alternative ways to purchase properties</li>
<li>Rita Driver of All-Star Realtors will discuss working with realtors on short sales</li>
</ul>
<p style="text-align: center;">We will also discuss a number of ways to enter or continue in the real estate investing field.<br />
I am excited to have these local experts joining us.  I look forward to seeing you!</p>
<p style="text-align: center;">Do not miss this meeting!</p>
<p>WHEN:    March 3,2010<br />
TIME:      10:45 am to 1:00 pm<br />
WHERE:  Germantown Athletic Club-Great Hall<br />
                   1801 Exeter Road<br />
                   Germantown, TN 38138</p>
<p> </p>
<p>It&#8217;s only $25 to attend if you have not joined yet or you can join for only $129 for the year!  That&#8217;s less than the cost of lunch twice a month and you can get a lot more benefit out of attending Mid-South REIA than you can attending a fast food drive thru!</p>
<p>Thank you,<br />
Carol Henderson<br />
901-751-7101</p>
<p style="text-align: center;"><strong>Mid-South REIA</strong></p>
<p style="text-align: center;"><a href="http://www.midsouthreia.com">www.midsouthreia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/this-years-best-real-estate-meeting-in-memphis-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Considers Bid for General Growth</title>
		<link>http://www.theflipboard.com/archives/westfield-considers-bid-for-general-growth/</link>
		<comments>http://www.theflipboard.com/archives/westfield-considers-bid-for-general-growth/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:51:58 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://9d42d0724ad550d5703ae9c5e7fb79ec</guid>
		<description><![CDATA[The takeover battle for the U.S. mall owner heated up as the company unveiled a deal for investor Brookfield to help finance its emergence from bankruptcy.]]></description>
			<content:encoded><![CDATA[The takeover battle for the U.S. mall owner heated up as the company unveiled a deal for investor Brookfield to help finance its emergence from bankruptcy.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/westfield-considers-bid-for-general-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tepper Joins Stuyvesant Fight</title>
		<link>http://www.theflipboard.com/archives/tepper-joins-stuyvesant-fight/</link>
		<comments>http://www.theflipboard.com/archives/tepper-joins-stuyvesant-fight/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:03:54 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://5c9133a51d71f718123fef70d9ab03cd</guid>
		<description><![CDATA[Hedge-fund investor David Tepper has stepped into the battle over the fate of Peter Cooper Village and Stuyvesant Town, the giant New York City complex involved one of the largest commercial real-estate failures. ]]></description>
			<content:encoded><![CDATA[Hedge-fund investor David Tepper has stepped into the battle over the fate of Peter Cooper Village and Stuyvesant Town, the giant New York City complex involved one of the largest commercial real-estate failures. ]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/tepper-joins-stuyvesant-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Warns of Bubble Risk</title>
		<link>http://www.theflipboard.com/archives/hong-kong-warns-of-bubble-risk/</link>
		<comments>http://www.theflipboard.com/archives/hong-kong-warns-of-bubble-risk/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:09:53 +0000</pubDate>
		<dc:creator>WSJ.com: Real Estate</dc:creator>
				<category><![CDATA[PAID]]></category>
		<category><![CDATA[WallStreet Journal]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wallstreetjournal]]></category>
		<category><![CDATA[wsj]]></category>
		<category><![CDATA[wsj.com]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://ccfc0714b7515b4eb1afce8404f77554</guid>
		<description><![CDATA[The financial secretary warned in the annual budget address of an 'increased risk of a bubble forming in the property market,' on recent signs of rising prices in the residential and land markets.]]></description>
			<content:encoded><![CDATA[The financial secretary warned in the annual budget address of an 'increased risk of a bubble forming in the property market,' on recent signs of rising prices in the residential and land markets.]]></content:encoded>
			<wfw:commentRss>http://www.theflipboard.com/archives/hong-kong-warns-of-bubble-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
