<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Flip Board</title>
	<link>http://www.theflipboard.com</link>
	<description>World Famous Blog about everything Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>PENSCO Launches Fraud Awareness Initiative</title>
		<description><![CDATA[SAN FRANCISCO&#8211;(BUSINESS WIRE)&#8211; PENSCO Trust, one the nation&#8217;s largest, eccentric custodians of substitute assets, currently voiced an preparation first move to help investors stop fraud. &#8220;PENSCO is committed to assisting investors stop rascal before it happens,&#8221; mentioned PENSCO CEO Kelly Rodriques. &#8220;Investing in substitute properties in tax-advantaged accounts is a superb way to erect wealth, [...]]]></description>
		<link>http://www.theflipboard.com/archives/pensco-launches-fraud-awareness-initiative/</link>
			</item>
	<item>
		<title>Cominar Announces Successful Completion Of Take-over Bid Of Canmarc</title>
		<description><![CDATA[QUBEC CITY, QC, Feb. 7, 2012 /CNW Telbec/ &#8211; Cominar Real Estate Investment Trust (TSX: CUF.UN) (&#8221; Cominar &#8220;) voiced that as of 5:00 p.m. (Toronto Time) on February 7, 2012 , an extra 6,108,608 certitude units (&#8221; Canmarc Units &#8220;) of Canmarc Real Estate Investment Trust (TSX: CMQ.UN) (&#8221; Canmarc &#8220;) had been deposited [...]]]></description>
		<link>http://www.theflipboard.com/archives/cominar-announces-successful-completion-of-take-over-bid-of-canmarc/</link>
			</item>
	<item>
		<title>Brady Plc &#8211; Circular To Shareholders</title>
		<description><![CDATA[7 February 2012 Brady (NYSE: BRC &#8211; headlines ) plc (&#8220;Brady&#8221; or &#8220;the Company &#8220;) Acquisition of Navita Systems AS Conditional Placing of 23,376,694 common shares at 77p to elevate 18 million Circular to Shareholders Further to the statement done currently concerning the Company&#8217;s merger of Navita Systems AG, the Company is gratified to surprise [...]]]></description>
		<link>http://www.theflipboard.com/archives/brady-plc-circular-to-shareholders/</link>
			</item>
	<item>
		<title>Hana Announces Completion Of Non-Brokered Financing And Investment By Strategic Shareholder</title>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire -02/06/12)- Hana Mining Ltd. (&#8220;Hana&#8221; or the &#8220;Company&#8221;) (TSX-V: HMG.V &#8211; News )(Frankfurt: 4LH) is gratified to inform that it has closed the non-brokered in isolation chain formerly voiced on January 26, 2012. The in isolation chain consists of 11,054,648 familiar shares at a cost of Cdn$1.35 per share for sum deduction [...]]]></description>
		<link>http://www.theflipboard.com/archives/hana-announces-completion-of-non-brokered-financing-and-investment-by-strategic-shareholder/</link>
			</item>
	<item>
		<title>Liberty Property Trust Announces Fourth Quarter And Full Year Results</title>
		<description><![CDATA[MALVERN, Pa., Feb. 7, 2012 /PRNewswire/ &#8212; Liberty Property Trust (NYSE: LRY &#8211; News ) reported that supports from operations existing to familiar shareholders (diluted) (&#8220;FFO&#8221;) is to fourth entertain of 2011 was $0.63 per share, compared to $0.65 per share is to fourth entertain of 2010. Funds from operations is to fourth entertain of [...]]]></description>
		<link>http://www.theflipboard.com/archives/liberty-property-trust-announces-fourth-quarter-and-full-year-results/</link>
			</item>
	<item>
		<title>How To Fill Up The Financial Gaps With Commerical Secured Loans</title>
		<description><![CDATA[Commercial feel safe loans are tailored especially for entrepreneurs who require supports for blurb purposes such starting a business or expanding the existing one. The amount drawn from blurb feel safe loans may be used for a accumulation of purposes similar to shopping machinery, renovating premises, purchasing blurb buildings and sufficient more. Commercial needs change [...]]]></description>
		<link>http://www.theflipboard.com/archives/how-to-fill-up-the-financial-gaps-with-commerical-secured-loans/</link>
			</item>
	<item>
		<title>Camden Increases 2012 FFO Guidance By 13%</title>
		<description><![CDATA[HOUSTON-Aside from jokes about the Beach Boys done by Camden Property Trust CEO Richard Campo , ample of what was discussed during the REIT&#8217;s Q4 2011 gain discussion focused on certain results from 2011 and confidence going in to 2012. Continued compelled multifamily supply (despite an enlarge in starts) amalgamated with flourishing dweller urge led [...]]]></description>
		<link>http://www.theflipboard.com/archives/camden-increases-2012-ffo-guidance-by-13/</link>
			</item>
	<item>
		<title>Lazard Ltd Reports Full-Year And Fourth-Quarter 2011 Results</title>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211; Lazard Ltd (NYSE: LAZ &#8211; News ): 1 A non-U.S. GAAP measure. See trustworthy financial schedules and connected records for a minute reason of adjustments to similar U.S. GAAP results. We think that presenting our results on an practiced basis, in add-on to the U.S. GAAP results, is the many significant and [...]]]></description>
		<link>http://www.theflipboard.com/archives/lazard-ltd-reports-full-year-and-fourth-quarter-2011-results/</link>
			</item>
	<item>
		<title>Fitch Downgrades MSCI 2006-HQ9; Affirms Super Sr. &amp; Mezzanine &#039;AAA&#039; Classes</title>
		<description><![CDATA[CHICAGO&#8211;(BUSINESS WIRE)&#8211; Fitch Ratings has downgraded 19 classes of Morgan Stanley Capital we Trust 2006-HQ9 blurb housing loan pass-through certificates, essentially due to an enlarge in approaching losses on specifically serviced loans . A minute inventory of rating activities follows at the finish of this release. The downgrades simulate an enlarge in approaching losses on [...]]]></description>
		<link>http://www.theflipboard.com/archives/fitch-downgrades-msci-2006-hq9-affirms-super-sr-mezzanine-aaa-classes/</link>
			</item>
	<item>
		<title>Government Agencies And Corporate Ghana To Feel &#8220;Heat&#8221;</title>
		<description><![CDATA[General News of Saturday, 4 February 2012 Source: Ghana Business Finance Magazine &#8230;.. AS GA LANDLORDS CHASE LANDS AND MONIES! The Mantse Ankrah and E.B. Tibboh families, the traditional owners of considerable tracts of home in Ghana&#8217;s funds Accra, having long suffered sequestration of their lands beneath colonial British and post-colonial Africa governments, have awoken [...]]]></description>
		<link>http://www.theflipboard.com/archives/government-agencies-and-corporate-ghana-to-feel-heat/</link>
			</item>
</channel>
</rss>

